House connection typ: HA-10-„t“
Classification
Container systems according to AB1
This house connection is an indoor system “t” for liquid gas according, where the fittings of the house entrance are mounted inside the building.
EQUIPMENT
- including thermal cut-out valve
- including insulator
- including gas ball valve
- optionally available with gas flow monitor
- Input and output connection also others on request
PRODUCT TYPES
Description | Input connection | Output connection | Order number |
HA-10-T-Rp 1/2 IG x Rp 1/2 IG | Rp 1/2 IG | Rp 1/2 IG | 1 00 021 9 5 000 0 |
HA-10-T-G 3/4 ÜWM x G 3/4 ÜWM | G 3/4 ÜWM | G 3/4 ÜWM | 1 00 021 9 5 100 0 |
HA-10-T-RVS15 x RVS15 | RVS15 | RVS15 | 1 00 021 9 5 215 0 |
HA-10-T-RVS18 x RVS18 | RVS18 | RVS18 | 1 00 021 9 5 218 0 |
HA-10-T-RVS22 x RVS22 | RVS22 | RVS22 | 1 00 021 9 5 222 0 |
HA-10-T-PVS15 x PVS15 | PVS15 | PVS15 | 1 00 021 9 2 515 0 |
HA-10-T-PVS18 x PVS18 | PVS18 | PVS18 | 1 00 021 9 2 518 0 |
HA-10-T-PVS22 x PVS22 | PVS22 | PVS22 | 1 00 021 9 2 522 0 |
All controller stations and house connection stations are also available with integrated flow monitor. Please add 16 for GS1.6, 25 for GS2.5 or 40 for GS4 to the order number. The gross prices are increased accordingly by the gross price of the flow monitor.