RA-10/11-„f“-AP
This regulator system is an outdoor system “f” according to model 1 a/b DIN 4811, in which the container regulator combination is mounted on the extraction valve of the LPG container and the fittings of the house entrance are mounted in a surface-mounted box on the outside of the building.
The pipeline between the container regulator combination and the house connection box is not subject to the inspection obligation according to the Pressure Vessel Ordinance.
The RA-11-f regulator system is additionally equipped with an emergency supply connection.
Regulator system – “f” Outdoor system “f” (mounted in the surface-mounted house connection box)
Montagebeispiel BRK 110/111
TECHNICAL DATA BRK 110
- DVGW approved: According to EN 16129/ CE approved according to 2016/426/EG
- Inlet pressure: up to 16 bar
- Inlet connection: Pole or others on request
- Outlet connection: G 1/2 “IG or others on request
- Capacity: 10 kg/h (propane)
- Outlet pressure: 50 mbar or other on request
- Overpressure safety shut-off valve (OPSO): 95-132 mbar or other on request
- Overpressure safety relief valve (PRV): 135-150 mbar or another on request
- Weight: 2 kg
- Gas: LPG/LNG/Propane/Butane/Natural gas or other on request
- Operating temperature: -40°C to +80°C
PRODUCT TYPES
Description | Inlet | Outlet | Emergency supply | Order number |
RA-10-F-1/2i | G 1/2″ | G 1/2″ | no | 1 00 011 8 1 100 0 |
RA-10-F-LVS15 | LVS 15 | LVS 15 | no | 1 00 011 8 1 115 0 |
RA-10-F-LVS18 | LVS 18 | LVS 18 | no | 1 00 011 8 1 118 0 |
RA-10-F-LVS22 | LVS 22 | LVS 22 | no | 1 00 011 8 1 122 0 |
RA-10-F-RVS15 | RVS 15 | RVS 15 | no | 1 00 011 8 1 215 0 |
RA-10-F-RVS18 | RVS 18 | RVS 18 | no | 1 00 011 8 1 218 0 |
RA-10-F-RVS22 | RVS 22 | RVS 22 | no | 1 00 011 8 1 222 0 |
RA-10-F-PVS15 | PVS 15 | PVS 15 | no | 1 00 011 8 1 515 0 |
RA-10-F-PVS18 | PVS 18 | PVS 18 | no | 1 00 011 8 1 518 0 |
RA-10-F-PVS22 | PVS 22 | PVS 22 | no | 1 00 011 8 1 522 0 |
RA-11-F-LVS15-Not | LVS 15 | LVS 15 | yes | 1 00 011 8 1 115 1 |
RA-11-F-LVS18-Not | LVS 18 | LVS 18 | yes | 1 00 011 8 1 118 1 |
RA-11-F-LVS22-Not | LVS 22 | LVS 22 | yes | 1 00 011 8 1 122 1 |
RA-11-F-RVS15-Not | RVS 15 | RVS 15 | yes | 1 00 011 8 1 215 1 |
RA-11-F-RVS18-Not | RVS 18 | RVS 18 | yes | 1 00 011 8 1 218 1 |
RA-11-F-RVS22-Not | RVS 22 | RVS 22 | yes | 1 00 011 8 1 222 1 |
RA-11-F-PVS15-Not | PVS 15 | PVS 15 | yes | 1 00 011 8 1 515 1 |
RA-11-F-PVS18-Not | PVS 18 | PVS 18 | yes | 1 00 011 8 1 518 1 |
RA-11-F-PVS22-Not | PVS 22 | PVS 22 | yes | 1 00 011 8 1 522 1 |
For installation, commissioning and functional testing of the container regulator combination, please observe the instructions in the installation and operating manual!
All controller stations and house connection stations are also available with integrated flow monitor. Please add 16 for GS1.6, 25 for GS2.5 or 40 for GS4 to the order number. The gross prices are increased accordingly by the gross price of the flow monitor.